Gearboxes and gear drives are use in the cooling systems to transmit and increase the torque generated from a motor to drive fans.
Wet Cooling
Mechanical Ratings HP Single Reduction
Size | RPM | Nominal Ratio | | | | | | | | | | |
| | 1.66 | 1.84 | 2.03 | 2.25 | 2.49 | 2.76 | 3.05 | 3.38 | 3.73 | 4.13 | 20 |
114 | 1750 | 147 | 122 | 1039 | 86 | 70 | 60 | 48 | 40 | 34 | 28 | 23 |
114 | 1500 | 127 | 105 | 87 | 74 | 60 | 52 | 42 | 35 | 29 | 24 | 20 |
116 | 1750 | 180 | 163 | 135 | 115 | 95 | 80 | 66 | 54 | 47 | 39 | 32 |
116 | 1500 | 163 | 139 | 115 | 99 | 80 | 70 | 56 | 46 | 40 | 32 | 27 |
118 | 1750 | - | - | 182 | 155 | 127 | 109 | 87 | 72 | 62 | 52 | 44 |
118 | 1500 | - | 180 | 157 | 134 | 110 | 94 | 75 | 63 | 54 | 46 | 39 |
120 | 1750 | - | - | - | 202 | 170 | 143 | 115 | 96 | 84 | 68 | 58 |
120 | 1500 | - | - | 208 | 174 | 146 | 123 | 99 | 84 | 72 | 59 | 50 |
122 | 1750 | - | - | - | - | 228 | 193 | 155 | 129 | 113 | 94 | 78 |
122 | 1500 | - | - | - | 236 | 196 | 166 | 134 | 111 | 96 | 80 | 67 |
125 | 1750 | - | - | - | - | - | 268 | 216 | 182 | 155 | 129 | 110 |
125 | 1500 | - | - | - | - | 272 | 230 | 185 | 157 | 134 | 111 | 95 |
128 | 1750 | - | - | - | - | - | - | 292 | 257 | 210 | 176 | 150 |
128 | 1500 | - | - | - | - | - | 312 | 251 | 221 | 181 | 151 | 129 |
132 | 1750 | - | - | - | - | - | - | - | 335 | 287 | 239 | 202 |
132 | 1500 | - | - | - | - | - | - | 342 | 288 | 247 | 205 | 174 |
135 | 1750 | - | - | - | - | - | - | - | - | 382 | 320 | 272 |
135 | 1500 | - | - | - | - | - | - | - | 403 | 328 | 275 | 233 |
140 | 1750 | - | - | - | - | - | - | - | - | - | 413 | 351 |
140 | 1500 | - | - | - | - | - | - | - | - | 425 | 354 | 302 |
145 | 1750 | - | - | - | - | - | - | - | - | - | - | 477 |
145 | 1500 | - | - | - | - | - | - | - | - | - | 468 | 398 |
Mechanical Ratings HP Double Reduction
Size | RPM | Nominal Ratio | | | | | | | | | | | | | | |
| | 5.06 | 5.6 | 6.2 | 6.86 | 7.59 | 8.4 | 9.3 | 10.3 | 11.4 | 12.6 | 14 | 15.4 | 17.1 | 18.9 | 20.9 |
214 | 1750 | 113 | 96 | 88 | 75 | 67 | 60 | 56 | 50 | 47 | 40 | 38 | 32 | 31 | 28 | 24 |
214 | 1500 | 96 | 83 | 76 | 64 | 58 | 52 | 48 | 43 | 40 | 35 | 32 | 29 | 27 | 24 | 21 |
216 | 1750 | 147 | 147 | 127 | 118 | 107 | 96 | 88 | 80 | 72 | 66 | 59 | 54 | 42 | 39 | 34 |
216 | 1500 | 133 | 130 | 110 | 102 | 92 | 83 | 76 | 70 | 63 | 56 | 51 | 47 | 36 | 34 | 29 |
218 | 1750 | 228 | 220 | 202 | 182 | 165 | 150 | 137 | 125 | 114 | 95 | 75 | 68 | 63 | 58 | 52 |
218 | 1500 | 196 | 189 | 174 | 157 | 142 | 129 | 118 | 107 | 98 | 82 | 64 | 59 | 55 | 50 | 46 |
220 | 1750 | - | 276 | 252 | 226 | 206 | 188 | 172 | 155 | 143 | 125 | 114 | 103 | 95 | 86 | 75 |
220 | 1500 | 265 | 247 | 225 | 194 | 177 | 161 | 147 | 134 | 123 | 107 | 98 | 88 | 82 | 74 | 64 |
222 | 1750 | - | - | 359 | 314 | 285 | 257 | 236 | 216 | 197 | 170 | 161 | 141 | 135 | 122 | 101 |
222 | 1500 | 367 | 340 | 322 | 269 | 245 | 221 | 202 | 185 | 169 | 146 | 138 | 121 | 117 | 105 | 87 |
225 | 1750 | - | - | - | - | - | 356 | 328 | 297 | 273 | 236 | 225 | 198 | 165 | 150 | 135 |
225 | 1500 | - | - | - | 370 | 336 | 306 | 281 | 256 | 235 | 202 | 193 | 170 | 142 | 129 | 117 |
228 | 1750 | - | - | - | - | - | - | 484 | 442 | 397 | 319 | 314 | 279 | 267 | 229 | 192 |
228 | 1500 | - | - | - | - | 336 | 450 | 415 | 379 | 340 | 273 | 269 | 240 | 363 | 197 | 165 |
232 | 1750 | - | - | - | - | - | - | - | 626 | 539 | 434 | 434 | 366 | 326 | 296 | 260 |
232 | 1500 | - | - | - | - | 497 | 642 | 590 | 537 | 462 | 373 | 373 | 314 | 280 | 255 | 224 |
235 | 1750 | - | - | - | - | - | - | - | - | - | - | 615 | 512 | 512 | 417 | 348 |
235 | 1500 | - | - | - | - | - | - | - | - | 616 | 528 | 528 | 440 | 440 | 358 | 299 |
240 | 1750 | - | - | - | - | - | - | - | - | - | - | - | 658 | 657 | 539 | 450 |
240 | 1500 | - | - | - | - | - | - | - | - | - | 639 | 638 | 564 | 563 | 462 | 386 |
245 | 1750 | - | - | - | - | - | - | - | - | - | - | - | - | 871 | 710 | 594 |
245 | 1500 | - | - | - | - | - | - | - | - | - | - | 844 | 748 | 746 | 610 | 509 |
Dry Cooling
Our Applications Engineers are ready to help. Contact us