Planetary – Inline & Right Angle
Mechanical Specifications
Size | 101 | 103 | 105 | 107 | 109 | 111 | 113 | 115 | 117 | 119 | 121 | 123 | 125 | 127 | 129 | 131 | 133 | 135 | 137 | 139 | 141 |
Power[KW] | 12 | 12 | 20 | 20 | 30 | 40 | 40 | 50 | 50 | 34 | 54 | 60 | 60 | 80 | 75 | 83 | 83 | 110 | 110 | 160 | 160 |
Power[HP] | 16 | 16 | 27 | 27 | 40 | 54 | 54 | 67 | 67 | 46 | 72 | 80 | 80 | 107 | 101 | 111 | 111 | 147 | 147 | 214 | 214 |
Rated torque [Nm] | 2,220 | 3,400 | 7,040 | 10,220 | 14,040 | 24,420 | 36,040 | 36,040 | 61,520 | 61,520 | 61,875 | 121,600 | 138,620 | 198,000 | 211,350 | 276,000 | 322,500 | 432,640 | 507,000 | 743,990 | 854,750 |
Rated torque [ft-lb] | 1,637 | 2,508 | 5,192 | 7,537 | 10,355 | 18,010 | 26,580 | 26,580 | 45,371 | 45,371 | 45,633 | 89,680 | 102,232 | 146,025 | 155,871 | 203,550 | 237,844 | 319,072 | 373,913 | 548,693 | 630,378 |
Output Shaft Diameter [mm] | 42 | 42 | 65 | 65 | 80 | 90 | 100 | 100 | 110 | 110 | 120 | 140 | 160 | 170 | 170 | 230 | 230 | 230 | 230 | 340 | 340 |
Output Shaft Diameter [in] | 1.65 | 1.65 | 2.56 | 2.56 | 3.15 | 3.54 | 3.94 | 3.94 | 4.33 | 4.33 | 4.72 | 5.51 | 6.30 | 6.69 | 6.69 | 9.06 | 9.06 | 9.06 | 9.06 | 13.39 | 13.39 |
Our Applications Engineers are ready to help. Contact us