Helical Planetary

Mechanical Specifications
| Size | 60 | 90 | 115 | 142 | 
|---|---|---|---|---|
| Ratio | 3-100 | 3-100 | 3-100 | 3-100 | 
| Rated torque [Nm] | 50 | 125 | 300 | 650 | 
| Rated torque [in-lb] | 443 | 1,106 | 2,655 | 5,753 | 
| Output Shaft Ø [mm] | 14 | 19 | 24 | 35 | 
| Bolt Circle Ø [mm] | 700 | 100 | 130 | 165 | 
* Approx. values. please contact us for more details