Planetary

Mechanical Specifications
| Size | 50 | 70 | 90 | 120 | 155 |
|---|---|---|---|---|---|
| Ratio | 3-100 | 3-100 | 3-100 | 3-100 | 3-100 |
| Rated torque [Nm] | 70 | 70 | 212 | 520 | 1350 |
| Rated torque [in-lb] | 620 | 620 | 1,876 | 4,602 | 11,948 |
| Output Shaft Ø [mm] | 12 | 16 | 22 | 32 | 40 |
| Bolt Circle Ø [in] | 44 | 62 | 80 | 108 | 150 |
* Approx. values. please contact us for more details